Z36 Smartwatch Specifications
Z36 Smartwatch Specifications
Model | Z36 |
Color | Black, white, rose gold, red |
Chip | SYD8810+FR3029 |
Memory | RAM: 128MB |
Bluetooth Version | BT V4.0 support calls |
Compatible OS | Android 4.4, iOS 8.0 or above |
Operating Mode | Full Touch + Rotate Crown + Side Button |
APP Name | RDFIT |
App Language | Chinese, English (default), German, French, Italian, Spanish, Polish, Portuguese, Romanian, Russian, Arabic, Thai. |
Watch Language | English,Russian,Spanish,Polish,Portuguese,Turkish,Italian,French,German,Arabic |
Sport Modes | Support |
Waterproof | Life waterproof |
Screen | Size: 1.75 inches Display Type: IPS screen 2.5D Curved Resolution: 320×385 Pixels |
Battery | Battery Capacity: 220mAh Standby Time: Up to 7 days Using time: About 1-2 day Charging Time: About 3 hours Charging Type: Wireless Charger |
Case and Band | The shape of the dial: Square Shaped Band Size: 44/45mm ( Removable watch strap) Band Material: Silicone Case Material: aluminum Weight: about 50g Size: 45*38*10.8mm |
Other Features | Main Features: Passometer, Sleep Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, 24-hour instruction, Alarm Clock, week, Heart Rate Tracker, Thermometer, Calculators. Other features: Motions, watch faces, weather, contacts synchronizing, call logs, and sports modes. |
https://techxreviews.com/z36-smartwatch-review-2/
Comments
Post a Comment